Financials & Transparency
In compliance with the state of Colorado, we currently share our financial documents with the Department of Local Affairs website. You can locate additional district documents directly on the DOLA website.
Dominion Financial Documents
DWSD Rates & Fees
DWSD-2025 Tap Fees & Rates Schedule-2025.01.01.pdfAnnual Budget
DWSD_2025_Budget_Package.pdfAnnual Audit
Annual Report
DWSD-2024 Annual Report-2025.04.09-FINAL.pdfDominion Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File |
9250 E. Costilla Ave, Suite 400, Greenwood Village, CO, 80112
9250 E. Costilla Ave, Suite 400, Greenwood Village, CO, 80112
(720) 531-4210
info@dominionwsd.com
|
||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | Contact Info during regular business hours: (720) 531-4210 or info@dominionwsd.com / After Hours or Emergencies Please call (720) 549-8608 | ||||||||||||||||||||||||
| Overview of the District | About | ||||||||||||||||||||||||
| Overlapping Governmental Entities | Douglas County Government; Douglas County Law Enforcement; Douglas County Re-1 School District; Douglas County Schools – Cap Reserve; Douglas County Schools – Insurance Reserve; Douglas County Schools – Debt Service; Urban Drainage & Flood Control District; South Metro Fire Rescue Protection District; Douglas County Soil Conservation District; Douglas Public Library District ; Urban Drainage & Flood South Platte ; Dominion Water & Sanitation District | ||||||||||||||||||||||||
| Designated County/Municipality | Dominion Water & Sanitation District files its Annual Report with Douglas County | ||||||||||||||||||||||||
| District Map | District Map | ||||||||||||||||||||||||
| Annual Report | Financials & Transparency | ||||||||||||||||||||||||
| Current Fiscal Year Budget | Dominion Resources | ||||||||||||||||||||||||
| Board Members |
|
||||||||||||||||||||||||
| Annual Meeting | Not Applicable | ||||||||||||||||||||||||
| Board Meetings | Every third Tuesday of the month from 12pm - 3pm at the Dominion office, 9250 E. Costilla Ave, Suite 400, Greenwood Village, CO 80112 | ||||||||||||||||||||||||
| Transparency Notice | District Transparency | ||||||||||||||||||||||||
| CORA Resolution | CORA Requests |
