Dominion Water & Sanitation District (Dominion) is committed to providing high-quality drinking water to our customers. Dominion routinely monitors a variety of water quality parameters throughout the system to ensure we deliver safe and reliable water each day.
The table below shows some of this data that may be of interest, particularly for those who brew beer or own a fish tank. Our goal is to update this data twice a year.
Parameter |
Units |
MCL |
SMCL |
Average Level Detected |
Typical Source of Parameter |
Min |
Max |
Avg |
Alkalinity | ppm | N/A | N/A | 63.6 | Water Quality Parameter | 40.0 | 87.0 | 63.6 |
Free Ammonia/ Nitrogen | ppm | N/A | N/A | 0.10 | Product of disinfection | 0.00 | 0.38 | 0.10 |
Iron | ppm | N/A | 0.3 ppm | 0.03 | Erosion of natural deposits | 0.00 | 0.33 | 0.03 |
Manganese | ppm | N/A | 0.05 ppm | 0.029 | Erosion of natural deposits | 0.00 | 0.13 | 0.03 |
Nitrite | ppm | 1.0 ppm | N/A | 0.004 | Product of disinfection | 0.000 | 0.010 | 0.004 |
pH | - | N/A | 6.5 to 8.5 | 8.0 | Water Quality Parameter | 7.1 | 8.8 | 8.0 |
Sulfate | ppm | N/A | 250 ppm | 63.1 | Erosion of natural deposits | 56.0 | 77.0 | 63.1 |
Total Dissolved Solids | ppm | N/A | 500 ppm | 263 | Water Quality Parameter | 194 | 438 | 263 |
Total Chlorine | ppm | 4.0 ppm | N/A | 2.7 | Product of disinfection | 2.00 | 3.40 | 2.73 |
Conductivity | μS/cm | N/A | N/A | 410 | Water Quality Parameter | 303 | 685 | 410 |
Hardness-CA (as CaCO3) | ppm | N/A | N/A | 105 | Erosion of natural deposits | 72 | 170 | 105 |
Zinc | ppm | N/A | 5.0 ppm | 0.1 | Erosion of natural deposits | 0.02 | 0.16 | 0.07 |
Color | Pt-Co | N/A | 5.0 ppm | 0.0 | Erosion of natural deposits | 0.00 | 0.00 | 0.00 |
Data through: July 2025
Acronym List
- MCL: Maximum Contaminant Level
- ppm: parts per million – Also known as milligrams per liter (mg/L)
- SMCL: Secondary Maximum Contaminant Level
- μS/cm: microsiemens per centimeter
Each year, we also produce a full water quality report, ensuring that water provided by Dominion is meeting or exceeding state and federal regulatory standards and is safe to drink. Take a look at the 2025 report here.
Questions?
Our customers often have questions about water quality, regardless of whether they are having an issue or not. Check out our Water Quality FAQs for information on taste, color, pressure, and more.
If you have additional questions or concerns, contact DWSD at (720) 531-4210 or Info@DominionWSD.com, or by clicking here.